Gossupchat (gossupchat) In this page of Best Mobile Phones under 40 thousand rupees, you are being given information about high rated smartphones in India. You are being given information about its overall rating, display, processor, RAM, storage, battery capacity, rear camera and front camera in front of the smartphone given in this list. We have included in this list those smartphones which have got at least 8 out of 10 ratings during our review. During the review, we have tested these smartphones in terms of design, display, software, performance, battery life, camera and value for money.
We review over 100 smartphones every year. In these, we check the performance, camera, display, battery, software, physical construction quality of the smartphone. If your budget is between Rs 35,000 to Rs 40,000 then you will get many options to buy the phone here. Apart from this, you will also get information about the best smartphones coming in the rest of the price segment.
Motorola Edge 30 Fusion
Rs. 39,999

Motorola Edge 30 Fusion Specifications | |
display | 6.55 Inch, 1080×2400 Pixels |
RAM | 8 GB |
storage | 128 GB |
battery capacity | 4400 mAh |
rear camera | 50MP + 13MP |
front camera | 32mp |
Vivo V25 Pro
Rs. 35,999

Vivo V25 Pro Specifications | |
display | 6.56 Inch, 1080×2376 Pixels |
RAM | 12 GB |
storage | 256 GB |
battery capacity | 4830 mAh |
rear camera | 64MP + 8MP + 2MP |
front camera | 32mp |
OnePlus 10R 5G Endurance Edition
Rs. 39,999

OnePlus 10R 5G Endurance Edition Specifications | |
display | 6.70 inches, 1080×2412 pixels |
processor | MediaTek Dimensity 8100 5G |
RAM | 12 GB |
storage | 256 GB |
battery capacity | 4500 mAh |
rear camera | 50MP + 8MP + 2MP |
front camera | 16MP |
Infinix Zero Ultra 5G
Rs. 36,999

Infinix Zero Ultra 5G specifications | |
display | 6.80 inch, 1080×2400 pixels |
RAM | 8 GB |
storage | 256 GB |
battery capacity | 4500 mAh |
rear camera | 200MP + 13MP + 2MP |
front camera | 32mp |
Tecno Phantom X2
Rs. 39,999

Tecno Phantom X2 Specifications | |
display | 6.80 inch |
processor | MediaTek Dimensity 9000+ |
RAM | 8 GB |
storage | 256 GB |
battery capacity | 5160 mAh |
rear camera | 64MP + 13MP + 2MP |
front camera | 32mp |
Realme GT Neo 3
Rs. 36,999

Realme GT Neo 3 Specifications | |
display | 6.70 inches, 2,120×1,080 pixels |
processor | MediaTek Dimensity 8100 5G |
RAM | 8 GB |
storage | 128 GB |
battery capacity | 5,000 mAh |
rear camera | 50MP + 8MP + 2MP |
front camera | 16MP |
OnePlus Nord 2X Pac-Man Edition
Rs. 37,999

OnePlus Nord 2X Pac-Man Edition Specifications | |
display | 6.43 inches, 1080×2400 pixels |
processor | MediaTek Dimensity 1200 |
RAM | 12 GB |
storage | 256 GB |
battery capacity | 4500 mAh |
rear camera | 50MP + 8MP + 2MP |
front camera | 32mp |
Asus ROG Phone 5S
Rs. 39,999

Asus ROG Phone 5S Specifications | |
display | 6.78 Inch, 1080×2448 Pixels |
processor | Qualcomm Snapdragon 888+ |
RAM | 8 GB |
storage | 128 GB |
battery capacity | 6000 mAh |
rear camera | 64MP + 13MP |
front camera | 24mp |
Best mobile phones under Rs 40000 (02 February 2023)
best mobile phones under rs 40000 | price in india |
Motorola Edge 30 Fusion | ₹ 39,999 |
Vivo V25 Pro | ₹ 35,999 |
OnePlus 10R 5G Endurance Edition | ₹ 39,999 |
Infinix Zero Ultra 5G | ₹ 36,999 |
Tecno Phantom X2 | ₹ 39,999 |
Realme GT Neo 3 | ₹ 36,999 |
OnePlus Nord 2X Pac-Man Edition | ₹ 37,999 |
Asus ROG Phone 5S | ₹ 39,999 |
List of Best Mobile Phones under Rs 40000, Last Price Updated on 2 February 2023